Push Up Padded Bras Voor Vrouwen Kant Beha Voeg Twee Beugel Beha Cup Plus Size Bras Voor Vrouwen Floral 32d Bra Womens Lingerie
NUYOMI Everyday Push-Up Bra – Comfort Meets Elegance
Elevate your daily wear with the NUYOMI Push-Up Bra, a perfect blend of comfort and style, crafted for the modern woman. Designed with an emphasis on both form and function, this bra offers everything you need for an effortless yet chic look.
Product Specifications:
Brand Name: NUYIMI
Material: Spandex and Nylon
Bra Style: Push-Up
Support Type: Wire-Free
Cup Shape: Three Quarters (3/4 Cup)
Closure Type: Back Closure
Strap Type: Adjusted Straps
Pattern Type: Floral
Product Features:
1. Enhance your natural shape with a subtle lift that provides a flattering silhouette.
2.This bra offers a soft and stretchy feel against your skin, ensuring all-day comfort.
3.Experience ultimate comfort with the wire-free design that offers gentle support without any discomfort.
4. Provides ample coverage while maintaining a natural, rounded shape.
5. Easy to put on and take off with a secure fit that stays in place throughout the day.
6. Features a Thin Under Thick Mold Cup that gives a seamless look under any outfit, with just the right amount of padding for added comfort.
7. Adorned with delicate Embroidery that adds a touch of elegance and femininity.
8. Customize your fit with adjustable straps for personalized comfort.
9.The subtle floral pattern adds a hint of sophistication, making this bra both stylish and versatile.
10.Perfect for daily wear, this bra is designed to offer long-lasting comfort and support.
Indulge in the luxurious comfort and style of the NUYIMEI Push-Up Bra. Whether you're dressing for a busy day at work or a casual day out, this bra is your go-to for reliable support and elegant design. Perfect for women who value both comfort and style in their everyday wear.
Size Chart:
Measure Your Upper and Under Bust:
- A (Upper Bust): Measure around the fullest part of the breast.
- B (Under Bust): Measure around the bottom of the breast.
Size | Upper Bust (cm) | Upper Bust (inch) | Under Bust (cm) | Under Bust (inch) |
---|---|---|---|---|
70A/32A | 80 | 31.5 | 67.5-72.5 | 26.6-28.5 |
70B/32B | 82.5 | 32.5 | 67.5-72.5 | 26.6-28.5 |
70C/32C | 85 | 33.5 | 67.5-72.5 | 26.6-28.5 |
70D/32D | 87.5 | 34.4 | 67.5-72.5 | 26.6-28.5 |
75A/34A | 85 | 33.5 | 72.5-77.5 | 28.5-30.5 |
75B/34B | 87.5 | 34.4 | 72.5-77.5 | 28.5-30.5 |
75C/34C | 90 | 35.4 | 72.5-77.5 | 28.5-30.5 |
75D/34D | 92.5 | 36.4 | 72.5-77.5 | 28.5-30.5 |
75E/34E | 95 | 37.4 | 72.5-77.5 | 28.5-30.5 |
75F/34F | 97.5 | 38.4 | 72.5-77.5 | 28.5-30.5 |
75G/34G | 100 | 39.4 | 72.5-77.5 | 28.5-30.5 |
80A/36A | 90 | 35.4 | 77.5-82.5 | 30.5-32.5 |
80B/36B | 92.5 | 36.4 | 77.5-82.5 | 30.5-32.5 |
80C/36C | 95 | 37.4 | 77.5-82.5 | 30.5-32.5 |
80D/36D | 97.5 | 38.4 | 77.5-82.5 | 30.5-32.5 |
80E/36E | 100 | 39.4 | 77.5-82.5 | 30.5-32.5 |
80F/36F | 102.5 | 40.3 | 77.5-82.5 | 30.5-32.5 |
85A/38A | 95 | 37.4 | 82.5-87.5 | 32.5-34.4 |
85B/38B | 97.5 | 38.4 | 82.5-87.5 | 32.5-34.4 |
85C/38C | 100 | 39.4 | 82.5-87.5 | 32.5-34.4 |
85D/38D | 102.5 | 40.3 | 82.5-87.5 | 32.5-34.4 |
85E/38E | 105 | 41.3 | 82.5-87.5 | 32.5-34.4 |
85F/38F | 107.5 | 42.3 | 82.5-87.5 | 32.5-34.4 |
85G/38G | 110 | 43.3 | 82.5-87.5 | 32.5-34.4 |
90A/40A | 100 | 39.2 | 87.5-92.5 | 34.4-36.4 |
90B/40B | 102.5 | 40.3 | 87.5-92.5 | 34.4-36.4 |
90C/40C | 105 | 41.3 | 87.5-92.5 | 34.4-36.4 |
90D/40D | 107.5 | 42.3 | 87.5-92.5 | 34.4-36.4 |
90E/40E | 110 | 43.3 | 87.5-92.5 | 34.4-36.4 |
90F/40F | 112.5 | 44.3 | 87.5-92.5 | 34.4-36.4 |
90G/40G | 115 | 45.3 | 87.5-92.5 | 34.4-36.4 |
95A/42A | 105 | 41.3 | 92.5-97.5 | 36.4-38.4 |
95B/42B | 107.5 | 42.3 | 92.5-97.5 | 36.4-38.4 |
95C/42C | 110 | 43.3 | 92.5-97.5 | 36.4-38.4 |
95D/42D | 112.5 | 44.3 | 92.5-97.5 | 36.4-38.4 |
95E/42E | 115 | 45.3 | 92.5-97.5 | 36.4-38.4 |
95F/42F | 117.5 | 46.3 | 92.5-97.5 | 36.4-38.4 |
95G/42G | 120 | 47.2 | 92.5-97.5 | 36.4-38.4 |
100A/44A | 110 | 43.3 | 97.5-102.5 | 38.3-40.4 |
100B/44B | 112.5 | 44.3 | 97.5-102.5 | 38.3-40.4 |
100C/44C | 115 | 45.3 | 97.5-102.5 | 38.3-40.4 |
100D/44D | 117.5 | 46.3 | 97.5-102.5 | 38.3-40.4 |
100E/44E | 120 | 47.2 | 97.5-102.5 | 38.3-40.4 |
105A/46A | 115 | 45.3 | 102.5-107.5 | 40.3-42.3 |
105B/46B | 117.5 | 46.3 | 102.5-107.5 | 40.3-42.3 |
105C/46C | 120 | 47.2 | 102.5-107.5 | 40.3-42.3 |
105D/46D | 122.5 | 48.2 | 102.5-107.5 | 40.3-42.3 |
Note:
Please pay attention to the size information before placing your order!